Carbon CXR 29r

North of the Border Recommends Marin CXR 29er
Big wheels equal big speed and big fun, and Marin's 29er series has a bike to suite every rider. From the all-new race bred carbon CXR 29er, smooth riding Pine Mountain or the bang for the buck Bolinas Ridge 29er, every Marin 29er is designed to elevate your ride. Combining Marin's proprietary 29er geometry with the inherent qualities of larger 29" wheels, every bike offers a stable ride that rolls over roots, rails through corners and rips up climbs.
| Model Name | Team CXR 29er (X9 3x10) |
| Model Category | Mountain HT |
| Model Series | 29er |
| Model Number | A11-268-1F |
| Sizes USA | 17 19 20.5 22 |
| Frame | Full CXR 29’er Carbon Monocoque, Oversized Downtube, Disc Specific |
| Front Suspension | Fox 32 F29 RL with Tapered Steep Tube, 100mm with Rebound Adjustment, Lockout, and Air Spring Preload |
| Rear Suspension | 0 |
| Shift Lever | SRAM X-9, 3x10 Speed Trigger |
| Derailleur Front | SRAM X-9, 3x10 Speed |
| Derailleur Rear | SRAM X.0, 10-Speed |
| Brakes Front | Avid Elixer CR Carbon Hydraulic Disc with 7” Rotor |
| Brakes Rear | Avid Elixer CR Carbon Hydraulic Disc with 6” Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | None |
| Crankset | SRAM X-9, 3x10 Speed, 44/33/22 |
| Chain Cover | #N/A |
| Bottom Bracket | SRAM Giga X Pipe |
| Chain | SRAM PC-1030, 10-Speed |
| Cassette | SRAM PG-1070, Power Glide II, 12-36, 10 Speed |
| Hub Rear | SUNRingle Black Flag Expert, 28 Hole, 6-Bolt |
| Hub Front | SUNRingle Black Flag Expert, 28 Hole, 6-Bolt |
| Rims | SUNRingle Black Flag Expert 29” Tubeless Ready Wheelset |
| Spokes Nipples | Wheelsmith Double Butted Stainless with alloy Nipples |
| Tires | Continental Race King Fold, 29” x 2.2" with Folding Kevlar Bead |
| Saddle | WTB Silverado SLT with Nicro Rails |
| Seatpost | FSA SL-K, Carbon, 31.6mm x 350mm |
| Stem | FSA OS150 Threadless with Carbon Face Plate and 31.8mm Bar Clamp |
| Handlebar | Easton EC70 XC, UD Carbon, OS-31.8mm, Low Rise |
| Grips | Marin Locking with Open End and Drop Guard End Plug |
| Headset | FSA Orbit C-40 Integrated with Cartridge Bearings |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 17 | 71.5 | 110 | 73.5 | - | 431.8 | 570.9 | 585 | 60 | 39 | 833.1 | 1071.5 | 445 | 27.2 |
| - | 19 | 71.5 | 110 | 73.5 | - | 482.6 | 582.2 | 605 | 60 | 39 | 834 | 1091.5 | 445 | 27.2 |
| - | 20.5 | 71.5 | 120 | 73.5 | - | 520.7 | 595.6 | 620 | 60 | 39 | 856.7 | 1106.9 | 445 | 27.2 |
| - | 22 | 71.5 | 140 | 73.5 | - | 558.8 | 610.1 | 635 | 60 | 39 | 884.6 | 1122.6 | 445 | 27.2 |

