Cortina Cyclocross

Cortina Cyclocross Series:
Want to spice things up' Marin's Cyclocross series can tackle everything- fast. Whether on a race course, a commute or exploring back roads; these bikes offer a dual personality of road bike and trail bike to get you moving. Custom drawn tubing is designed for competition or adventure.
| Model Name | Cortina |
| Model Category | Road |
| Model Series | Cyclocross |
| Model Number | A11-482-1F |
| Sizes USA | 50 53 56 58 60 |
| Frame | 6069 Aluminum, Triple Butted Cyclocross tubeset |
| Front Suspension | CXR Carbon |
| Rear Suspension | 0 |
| Shift Lever | SRAM Rival, 10-Speed |
| Derailleur Front | SRAM Rival |
| Derailleur Rear | SRAM Force |
| Brakes Front | TRP EuroX Alloy Anodized Cantilever brake |
| Brakes Rear | TRP EuroX Alloy Anodized Cantilever brake |
| Brake Levers | SRAM with Integrated Shifters |
| Pedals | None |
| Crankset | FSA Gossamer Pro Cross, 46/36 with MegaExo BB System |
| Chain Cover | #N/A |
| Bottom Bracket | SRAM Giga X Pipe |
| Chain | SRAM PC-1070 |
| Cassette | SRAM, Open Glide 1070, 12-27, 10 Speed |
| Hub Rear | Mavic Aksium, 24 Hole |
| Hub Front | Mavic Aksium, 20 Hole |
| Rims | Mavic Aksium, 20 Hole Front, 24 Hole Rear, Wheelset |
| Spokes Nipples | Mavic Aksium Wheelset |
| Tires | Vittoria Cross XG, 700 x 34c with Kevlar Bead |
| Saddle | Selle Italia Q-BIK Light with Manganese Rail |
| Seatpost | FSA SL-K, Carbon, 27.2mm x 350mm |
| Stem | FSA OS150 Threadless with Carbon Face Plate and 31.8mm Bar Clamp |
| Handlebar | FSA Wing Pro Compact, OS-31.8mm, Aero |
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 50 | 70 | 100 | 74 | - | 500 | - | 520 | 70 | 45 | - | 1026 | 430 | 27.2 |
| - | 53 | 71 | 110 | 74 | - | 530 | - | 540 | 70 | 45 | - | 1028 | 430 | 27.2 |
| - | 56 | 71 | 120 | 73 | - | 560 | - | 555 | 70 | 45 | - | 1031 | 430 | 27.2 |
| - | 58 | 72 | 140 | 73 | - | 580 | - | 570 | 70 | 45 | - | 1041 | 430 | 27.2 |
| - | 60 | 72 | 165 | 73 | - | 600 | - | 585 | 70 | 45 | - | 1058 | 430 | 27.2 |
