Ellsworth Epiphany SST.2

In a class by itself, the Epiphany sst.2 will change your entire experience of what's possible on a mountain bike. With its new travel matched 140mm Fox Factory Tuned suspension and all mountain strength, it strikes the perfect balance between race bike weight and superb handling. The award winning Epiphany has been acclaimed "The Holy Grail of Trail Bikes" by industry media and it will lighten your mind with the efficiency and performance afforded to it by Ellsworth's legendary ICT suspension. The Epiphany sst.2 captures the Epiphany in a svelte package with new technology of a super-formed pivot integrated seat tube and tapered head tube, Asymmetrical Void Hollow chain stay and more. The new Epiphany sst.2 builds on its past success with new rockers, less weight and increased lateral stiffness. Just when you thought it couldn't get any better, you have an Epiphany!
| PART | S | M | L |
| Head Angle | 70 ° | 70 ° | 70 ° |
| Seat Angle | 73.5 ° | 73.5 ° | 73.5 ° |
| Bottom Bracket Height (static) | 12.3 inches | 12.3 inches | 12.3 inches |
| Effective Top Tube Length | 22.3 inches | 23.5 inches | 24.5 inches |
| Stand Over | 27.0 inches | 27.1 inches | 27.1 inches |
| Chainstay Length | 16.9 inches | 16.9 inches | 16.9 inches |
| Seat Tube | 15.5 inches | 17 inches | 19 inches |
| Head Tube Length | 4 inches | 5 inches | 5 inches |
| Rear Travel | 5.5 inches | 5.5 inches | 5.5 inches |
| Recommended Fork Travel | 5.5 inches | 5.5 inches | 5.5 inches |
| Shock Length | 7.875 inches | 7.875 inches | 7.875 inches |
| Wheelbase | 42.5 inches | 43.5 inches | 44.5 inches |
| Static Fork Length | 20 inches | 20 inches | 20 inches |



