Ellsworth Evolution

All new for 2011, the ICT bred Evolution 29er boasts 120mm of fully active travel. From obliterating the local XC loops to tackling the all day epics, this bike does it all. Combine the Evolution sst.2 120 frame with a set of fast rolling 29" wheels and you have a machine that can take you further than you ever thought possible. Go ahead and get lost on the new Evolution sst.2 120, the legendary Ellsworth quality and performance will get you home.



| PART | S | M | L | XL |
| Head Angle | 71 ° | 72 ° | 72 ° | 72 ° |
| Seat Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Bottom Bracket Height (static) | 13.6 inches | 13.6 inches | 13.6 inches | 13.6 inches |
| Effective Top Tube Length | 23 inches | 24 inches | 25 inches | 26 inches |
| Stand Over | 28.0 inches | 28.1 inches | 28.0 inches | 30.7 inches |
| Chainstay Length | 18.2 inches | 18.2 inches | 18.2 inches | 18.2 inches |
| Seat Tube | 15.5 inches | 17 inches | 19 inches | 21 inches |
| Head Tube Length | 4 inches | 5 inches | 5 inches | 6 inches |
| Rear Travel | 5 inches | 5 inches | 5 inches | 5 inches |
| Recommended Fork Travel | 5 inches | 5 inches | 5 inches | 5 inches |
| Shock Length | 7.875 inches | 7.875 inches | 7.875 inches | 7.875 inches |
| Wheelbase | 44.0 inches | 44.5 inches | 45.5 inches | 46.5 inches |
| Static Fork Length | 21 inches | 21 inches | 21 inches | 21 inches |
